An insert set in 1996-97 SkyBox Z-Force
The manufacturer described the black-ink printing as the remainder after blue-ink copies; exceptions are documented by the source.
Page 1 of 2 · 94 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| NNO | Dell CurryAuto | Charlotte Hornets | — | |
| NNO | Kendall GillAuto | New Jersey Nets | — | |
| NNO | Grant HillAuto | Detroit Pistons | — | |
| NNO | Nick AndersonAuto | Orlando Magic | — | |
| NNO | Dana BarrosAuto | Boston Celtics | — | |
| NNO | Travis BestAuto | Indiana Pacers | — | |
| NNO | B.J. ArmstrongAuto | Golden State Warriors | — | |
| NNO | Vincent AskewAuto | Seattle SuperSonics | — | |
| NNO | Brent BarryAuto | Los Angeles Clippers | — | |
| NNO | Brian GrantAuto | Sacramento Kings | — | |
| NNO | Tim HardawayAuto | Miami Heat | — | |
| NNO | Tyrone HillAuto | Cleveland Cavaliers | — | |
| NNO | Allan HoustonAuto | Detroit Pistons | — | |
| NNO | Juwan HowardAuto | Washington Bullets | — | |
| NNO | Jim JacksonAuto | Dallas Mavericks | — | |
| NNO | Kerry KittlesAuto | New Jersey Nets | — | |
| NNO | Adam KeefeAuto | Utah Jazz | — | |
| NNO | George LynchAuto | Los Angeles Lakers | — | |
| NNO | P.J. BrownAuto | New Jersey Nets | — | |
| NNO | Marcus CambyAuto | Toronto Raptors | — | |
| NNO | Lawrence MotenAuto | Vancouver Grizzlies | — | |
| NNO | Dennis ScottAuto | Orlando Magic | — | |
| NNO | Joe SmithAuto | Golden State Warriors | — | |
| NNO | Kenny SmithAuto | Houston Rockets | — | |
| NNO | Rik SmitsAuto | Indiana Pacers | — | |
| NNO | Latrell SprewellAuto | Golden State Warriors | — | |
| NNO | Jerry StackhouseAuto | Philadelphia 76ers | — | |
| NNO | John StarksAuto | New York Knicks | — | |
| NNO | Damon StoudamireAuto | Toronto Raptors | — | |
| NNO | Bob SuraAuto | Cleveland Cavaliers | — | |
| NNO | Steve KerrAuto | Chicago Bulls | — | |
| NNO | Don MacLeanAuto | Denver Nuggets | — | |
| NNO | Lee MayberryAuto | Milwaukee Bucks | — | |
| NNO | Chris MillsAuto | Cleveland Cavaliers | — | |
| NNO | Ed O'BannonAuto | New Jersey Nets | — | |
| NNO | Chuck PersonAuto | San Antonio Spurs | — | |
| NNO | Scottie PippenAuto | Chicago Bulls | — | |
| NNO | Byron ScottAuto | Vancouver Grizzlies | — | |
| NNO | Eric SnowAuto | Seattle SuperSonics | — | |
| NNO | Bryant StithAuto | Denver Nuggets | — | |
| NNO | Zan TabakAuto | Toronto Raptors | — | |
| NNO | Sherman DouglasAuto | Milwaukee Bucks | — | |
| NNO | Charles OakleyAuto | New York Knicks | — | |
| NNO | Greg OstertagAuto | Utah Jazz | — | |
| NNO | Billy OwensAuto | Sacramento Kings | — | |
| NNO | Muggsy BoguesAuto | Charlotte Hornets | — | |
| NNO | Ray AllenAuto | Milwaukee Bucks | — | |
| NNO | Kenny AndersonAuto | Charlotte Hornets | — | |
| NNO | Tyus EdneyAuto | Sacramento Kings | — | |
| NNO | Randy BrownAuto | Chicago Bulls | — |
Page 1 of 2