| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| R1 | Ray Allen | — | — |
| 2 | Ray Allen | — | — |
| 3 | Kobe Bryant | — | — |
| 5 | Reggie Miller | — | — |
| 6 | Hakeem Olajuwon | — | — |
| 7 | Allen Iverson | — | — |
| 8 | Jason Kidd | — | — |
| 11 | Dennis Rodman | — | — |
| 11 | Michael Jordan | — | — |
| 14 | Dennis Rodman | — | — |
| 14 | Dennis Rodman | — | — |
| 24 | Clyde Drexler | — | — |
| 27 | Reggie Miller | — | — |
| 30 | Kobe Bryant | — | — |
| 30 | Kobe Bryant | — | — |
| 37 | Ray Allen | — | — |
| 37 | Ray Allen | — | — |
| 40 | Kevin Garnett | — | — |
| 52 | Kevin Garnett | — | — |
| 53 | Allen Iverson | — | — |
| 57 | Jason Kidd | — | — |
| 65 | David Robinson | — | — |
| 66 | Dominique Wilkins | — | — |
| 84 | Gary Payton | — | — |
| 140 | Ray Allen | — | — |
| 142 | Kobe Bryant | — | — |
| 151 | Allen Iverson | — | — |
| 158 | Steve Nash | — | — |
| 179 | Michael Jordan | — | — |
| 193 | Dennis Rodman | — | — |
| — | Kobe Bryant | — | — |
- 23K GoldInsert1 cards · pending
- E-X2000Insert12 cards · pending
- E-X2000 Star Date 2000Insert4 cards · pending
- Texaco USAInsert2 cards · pending
- Z ForceInsert12 cards · pending
No parallels recorded for this release yet.