| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 10 | Kareem Abdul-Jabbar | — | — |
| 20 | Julius Erving | — | — |
| 100 | Moses Malone | — | — |
| 132 | Bobby Jones | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 10 | Kareem Abdul-Jabbar | — | — |
| 20 | Julius Erving | — | — |
| 100 | Moses Malone | — | — |
| 132 | Bobby Jones | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.