SP
Baseball
1995 SP
4
Cards
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 14 | Hideo Nomo | — | — |
| 14 | Hideo Nomo | — | — |
| 83 | Bobby Jones | — | — |
| 181 | Derek Jeter | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 14 | Hideo Nomo | — | — |
| 14 | Hideo Nomo | — | — |
| 83 | Bobby Jones | — | — |
| 181 | Derek Jeter | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.